PRODUCT
PRODUCT
ANTI VIBRATION SUPPORT

PS SERIES

1. Suitable for presses only
2. Spring unit type
3. Applied to machines with severe vibration
4. Applicable to various facilities

| MODEL | LOAD CAPACITY | SPRING RATE | DIMENSIONS | HEIGHT | |||||
| F | C | H | |||||||
| From | To | Cvert | Choriz | A | B | H | From | To | |
| Ton | TON | kg/mm | kg/mm | mm | mm | mm | |||
| PS-04-U2 | 2.1 | 3.9 | 0.35 | 0.47 | 225 | 225 | 104 | 100 | 96 |
| PS-06-U2 | 3.2 | 5.9 | 0.53 | 0.71 | 225 | 225 | 104 | 100 | 96 |
| PS-08-U2 | 4.3 | 7.9 | 0.71 | 0.94 | 225 | 225 | 104 | 100 | 96 |
| PS-09-U2 | 4.8 | 8.9 | 0.8 | 1.06 | 320 | 320 | 104 | 100 | 96 |
| PS-12-U2 | 5.4 | 11.8 | 1 | 1.43 | 415 | 320 | 104 | 100 | 96 |
| PS-16-U4 | 8.6 | 15.8 | 1.43 | 1.89 | 415 | 415 | 104 | 100 | 96 |
| PS-20-U4 | 10.7 | 19.7 | 1.78 | 2.36 | 510 | 415 | 104 | 100 | 96 |
| PS-24-U4 | 12.9 | 23.5 | 2.74 | 2.84 | 605 | 415 | 104 | 100 | 96 |
| PS-36-U4 | 19.3 | 35.5 | 3.22 | 4.26 | 605 | 605 | 104 | 100 | 96 |
| PS-42-U6 | 22.5 | 41.4 | 3.75 | 4.97 | 700 | 605 | 104 | 100 | 96 |
AHS SERIES

1. Suitable for press machine with high load
2. Base of special compound material and leaf spring applied
3. Applied to machines with severe vibration
4. Applicable to various facilities
| Model | ALLOWABLE LOAD | SPRING | DIMENSIONS(mm) | |||||||
| (kgf) | CONSTANT(kgf/cm) | A | C | H | ΦD | Φd | M | L | T | |
| AHS-50 | 2500~3500 | 4200 | 260 | 220 | 115 | 265 | 22 | M24 | 110 | 60 |
| AHS-80 | 7000~9000 | 6800 | 260 | 220 | 115 | 265 | 22 | M24 | 110 | 60 |
| AHS-110 | 9000~12500 | 9300 | 280 | 240 | 117 | 285 | 22 | M24 | 110 | 60 |
| AHS-150 | 12500~17500 | 12500 | 360 | 300 | 132 | 360 | 26 | M24 | 110 | 60 |
| AHS-250 | 17500~27500 | 20800 | 360 | 300 | 132 | 360 | 26 | M24 | 110 | 60 |
anti-vibration suppot

PS SERIES

1. Suitable for presses only
2. Spring unit type
3. Applied to machines with severe vibration
4. Applicable to various facilities

| MODEL | LOAD CAPACITY | SPRING RATE | DIMENSIONS | HEIGHT | |||||
| F | C | H | |||||||
| From | To | Cvert | Choriz | A | B | H | From | To | |
| Ton | TON | kg/mm | kg/mm | mm | mm | mm | |||
| PS-04-U2 | 2.1 | 3.9 | 0.35 | 0.47 | 225 | 225 | 104 | 100 | 96 |
| PS-06-U2 | 3.2 | 5.9 | 0.53 | 0.71 | 225 | 225 | 104 | 100 | 96 |
| PS-08-U2 | 4.3 | 7.9 | 0.71 | 0.94 | 225 | 225 | 104 | 100 | 96 |
| PS-09-U2 | 4.8 | 8.9 | 0.8 | 1.06 | 320 | 320 | 104 | 100 | 96 |
| PS-12-U2 | 5.4 | 11.8 | 1 | 1.43 | 415 | 320 | 104 | 100 | 96 |
| PS-16-U4 | 8.6 | 15.8 | 1.43 | 1.89 | 415 | 415 | 104 | 100 | 96 |
| PS-20-U4 | 10.7 | 19.7 | 1.78 | 2.36 | 510 | 415 | 104 | 100 | 96 |
| PS-24-U4 | 12.9 | 23.5 | 2.74 | 2.84 | 605 | 415 | 104 | 100 | 96 |
| PS-36-U4 | 19.3 | 35.5 | 3.22 | 4.26 | 605 | 605 | 104 | 100 | 96 |
| PS-42-U6 | 22.5 | 41.4 | 3.75 | 4.97 | 700 | 605 | 104 | 100 | 96 |
AHS SERIES

1. Suitable for press machine with high load
2. Base of special compound material and leaf spring applied
3. Applied to machines with severe vibration
4. Applicable to various facilities
| Model | ALLOWABLE LOAD | SPRING | DIMENSIONS(mm) | |||||||
| (kgf) | CONSTANT(kgf/cm) | A | C | H | ΦD | Φd | M | L | T | |
| AHS-50 | 2500~3500 | 4200 | 260 | 220 | 115 | 265 | 22 | M24 | 110 | 60 |
| AHS-80 | 7000~9000 | 6800 | 260 | 220 | 115 | 265 | 22 | M24 | 110 | 60 |
| AHS-110 | 9000~12500 | 9300 | 280 | 240 | 117 | 285 | 22 | M24 | 110 | 60 |
| AHS-150 | 12500~17500 | 12500 | 360 | 300 | 132 | 360 | 26 | M24 | 110 | 60 |
| AHS-250 | 17500~27500 | 20800 | 360 | 300 | 132 | 360 | 26 | M24 | 110 | 60 |
