PRODUCT
PRODUCT
ANTI VIBRATION SUPPORT

AVR SERIES

1. Suitable for medium and large presses or Injection machine

| Type | DIMENSION(mm) | SPRING | DIMENSIONS(mm) | HEIGHT(H) | Adjustment randge | MAX Load |
| l | B | A | (mm) | (mm) | Capa(kg) | |
| AVR-10 | 370 | 230 | 37 | 115 | +8 | 10000 |
| -8 | ||||||
| AVR-10 | 370 | 230 | 37 | 95 | +8 | 15000 |
| -8 | ||||||
| AVR-205 | 180 | 230 | 27 | 73 | +5 | 5000 |
| -5 | ||||||
| AVR-204 | 170 | 170 | 27 | 66 | +4 | 3500 |
| -4 |

1. Suitable for medium and large Injection machine

| 248 | DIMENSION(mm) | DIMENSION(mm) | DIMENSION(mm) | Randge of | MAX Load |
| A | B | H | adjustment(mm) | Capa(kg) | |
| AVR-206 | 248 | 200 | 78 | +10 | 20000 |
| -8 |
APS SERIES

1.Suitable for presses only
2.Pad type
3.Suitable for small and medium presses

| Model | DIMENSION(mm) | DIMENSIONS(mm) | MAX Load | Bolt |
| AxB | H | Capa(kg) | 구성 | |
| APS-500/5(스틸) | 270x370 | 75 | 10000 | M24x150, 200L |
| APS-600/5(스틸) | 300x440 | 90 | 12000 | M30x200L |
| APS-750/5(스틸) | 300x500 | 100 | 14000 | M30x200L |
AP SERIES

1.Suitable for presses only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | MAX Load | Bolt | |
| A×B | H | Capa(kg) | 구성 | |
| AP-160/5 | 160×160 | 55 | 1600 | M20×150 |
| AP-230/5 | 215×215 | 80 | 3600 | M20×150 |
| AP-300/5 | 285×285 | 90 | 6400 | M24×150 |
| AP-500/5 | 360×360 | 100 | 10000 | M30×180 |
AR SERIES

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | MAX Load | Bolt | |
| A×B | H | Capa(kg) | 구성 | |
| AR-160/4 | 167 | 39 | 2000 | M20×105L |
| M20×260L | ||||
| AR-230/4 | 252 | 47 | 4800 | M24×115,150 |
| M24×200,240,260L |

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | MAX Load | Bolt | |
| ΦD1 | H | Capa(kg) | 구성 | |
| AR-120/4 | 120 | 32 | 1100 | M16×100,120 |
| AR-160/4 | 167 | 39 | 2000 | M16×100,120 |
| M20×120 | ||||
| AR-200/4 | 196 | 39 | 3000 | M20×120 |
| M24×150 | ||||
| AR-200/5 | 196 | 48 | 3500 | M20×120 |
| M24×150 | ||||
| AR-230/4 | 252 | 47 | 4800 | M20×120 |
| M24×150 | ||||
| AR-230/5 | 252 | 56 | 5000 | M24×150 |
| AR-300/5 | 300 | 60 | 7000 | M24,30×150 |
APPR SERIES

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | Randge of | MAX Load | Bolt | ||
| ΦD1 | ΦD | H | adjustment(mm) | Capa(kg) | 구성 | |
| APPR-180 | 160 | 180 | 55 | 20 | 2700 | M20×105L |
| (M20) | M20×260L | |||||
| APPR-180 | 160 | 180 | 55 | 20 | 3000 | M24×115L |
| (M24) | M24×260L |

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | Randge of | MAX Load | Bolt | ||
| ΦD1 | ΦD | H | adjustment(mm) | Capa(kg) | 구성 | |
| APPR-230 | 207 | 233 | 57 | 25 | 5000 | M30×160L |
| (M30) | M30×200L |
ANTI VIBRATION SUPPORT

AVR SERIES

1. Suitable for medium and large presses or Injection machine

| Type | DIMENSION(mm) | SPRING | DIMENSIONS(mm) | HEIGHT(H) | Adjustment randge | MAX Load |
| l | B | A | (mm) | (mm) | Capa(kg) | |
| AVR-10 | 370 | 230 | 37 | 115 | +8 | 10000 |
| -8 | ||||||
| AVR-10 | 370 | 230 | 37 | 95 | +8 | 15000 |
| -8 | ||||||
| AVR-205 | 180 | 230 | 27 | 73 | +5 | 5000 |
| -5 | ||||||
| AVR-204 | 170 | 170 | 27 | 66 | +4 | 3500 |
| -4 |
APS SERIES

1.Suitable for presses only
2.Pad type
3.Suitable for small and medium presses

| Model | DIMENSION(mm) | DIMENSIONS(mm) | MAX Load | Bolt |
| AxB | H | Capa(kg) | 구성 | |
| APS-500/5(스틸) | 270x370 | 75 | 10000 | M24x150, 200L |
| APS-600/5(스틸) | 300x440 | 90 | 12000 | M30x200L |
| APS-750/5(스틸) | 300x500 | 100 | 14000 | M30x200L |
AP SERIES

1.Suitable for presses only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | MAX Load | Bolt | |
| A×B | H | Capa(kg) | 구성 | |
| AP-160/5 | 160×160 | 55 | 1600 | M20×150 |
| AP-230/5 | 215×215 | 80 | 3600 | M20×150 |
| AP-300/5 | 285×285 | 90 | 6400 | M24×150 |
| AP-500/5 | 360×360 | 100 | 10000 | M30×180 |
AR SERIES

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | MAX Load | Bolt | |
| A×B | H | Capa(kg) | 구성 | |
| AR-160/4 | 167 | 39 | 2000 | M20×105L |
| M20×260L | ||||
| AR-230/4 | 252 | 47 | 4800 | M24×115,150 |
| M24×200,240,260L |

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | MAX Load | Bolt | |
| ΦD1 | H | Capa(kg) | 구성 | |
| AR-120/4 | 120 | 32 | 1100 | M16×100,120 |
| AR-160/4 | 167 | 39 | 2000 | M16×100,120 |
| M20×120 | ||||
| AR-200/4 | 196 | 39 | 3000 | M20×120 |
| M24×150 | ||||
| AR-200/5 | 196 | 48 | 3500 | M20×120 |
| M24×150 | ||||
| AR-230/4 | 252 | 47 | 4800 | M20×120 |
| M24×150 | ||||
| AR-230/5 | 252 | 56 | 5000 | M24×150 |
| AR-300/5 | 300 | 60 | 7000 | M24,30×150 |
APPR SERIES

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | Randge of | MAX Load | Bolt | ||
| ΦD1 | ΦD | H | adjustment(mm) | Capa(kg) | 구성 | |
| APPR-180 | 160 | 180 | 55 | 20 | 2700 | M20×105L |
| (M20) | M20×260L | |||||
| APPR-180 | 160 | 180 | 55 | 20 | 3000 | M24×115L |
| (M24) | M24×260L |

1.Suitable for Injection machine only
2.Pad type
3.Easy to install and various models

| Type | DIMENSION(mm) | Randge of | MAX Load | Bolt | ||
| ΦD1 | ΦD | H | adjustment(mm) | Capa(kg) | 구성 | |
| APPR-230 | 207 | 233 | 57 | 25 | 5000 | M30×160L |
| (M30) | M30×200L |
